VPS in eight countries
SATA, SSD and managed SSD virtual servers in Europe, the Middle East and the US, with root access.
Choose your VPS
Germany VPSHetzner, SATAfrom$8.00
Germany SSD VPSHetzner, SSDfrom$11.10
Germany managed SSDHetzner, managed for youfrom$27.01
France VPSOVHcloud, SATAfrom$10.12
France SSD VPSOVHcloud, SSDfrom$14.38
France managed SSDOVHcloud, managed for youfrom$27.01
UK VPSEngland, SATAfrom$10.12
UK SSD VPSEngland, SSDfrom$14.38
Netherlands VPSSATAOut of stock
USA VPSColoCrossing, Nocixfrom$10.12
Turkey VPSDataCasafrom$7.46
UAE VPSSATAOut of stock
Iran VPSAsiatech, Shatel, Soroush Resanehfrom$10.00
Compare VPS plans
Starting price and the cheapest plan in every location, live from our billing system
| Location | Type | From / month | CPU | RAM | Disk | Traffic | Datacenter | Stock |
|---|---|---|---|---|---|---|---|---|
| SATA | $8.00 | 2 vCPU at 1.8 GHz | 2 GB | 80 GB SATA | Unlimited | Hetzner | In stock | |
| SSD | $11.10 | 2 vCPU at 1.8 GHz | 2 GB | 50 GB SSD | Unlimited | Hetzner | In stock | |
| Managed SSD | $27.01 | 2 vCPU at 1.8 GHz | 2 GB | 50 GB SSD | Unlimited | Hetzner | In stock | |
| SATA | $10.12 | 2 vCPU at 1.8 GHz | 2 GB | 80 GB SATA | Unlimited | OVHcloud | In stock | |
| SSD | $14.38 | 2 vCPU at 1.8 GHz | 2 GB | 50 GB SSD | Unlimited | OVHcloud | In stock | |
| Managed SSD | $27.01 | 2 vCPU at 1.8 GHz | 2 GB | 50 GB SSD | Unlimited | OVHcloud | In stock | |
| SATA | $10.12 | 2 vCPU at 1.8 GHz | 2 GB | 80 GB SATA | Unlimited | CloudStation, OVHcloud | In stock | |
| SSD | $14.38 | 2 vCPU at 1.8 GHz | 2 GB | 50 GB SSD | Unlimited | CloudStation, OVHcloud | In stock | |
| SATA | $10.12 | 2 vCPU at 1.8 GHz | 2 GB | 80 GB SATA | 2 TB | Local datacenter | Out of stock | |
| NVMe | $7.46 | 4v Core | 1 GB | - | Unlimited | DataCasa, Istanbul | In stock | |
| SATA | $8.00 | 2 vCPU at 1.8 GHz | 2 GB | 80 GB SATA | 2 TB | Local datacenter | Out of stock | |
| SATA | $10.12 | 2 vCPU at 1.8 GHz | 2 GB | 80 GB SATA | Unlimited | ColoCrossing, Nocix | In stock | |
| SSD | $14.38 | 2 vCPU at 2.0 GHz | 2 GB | 50 GB SSD | Unlimited | ColoCrossing, Nocix | Out of stock | |
| SATA | $10.00 | 2 vCPU at 1.8 GHz | 2 GB | 35 GB SATA | 60 GB | Asiatech, Shatel, Soroush Resaneh | In stock | |
| SSD | $13.00 | 2 vCPU at 1.8 GHz | 2 GB | 35 GB SSD | 60 GB | Asiatech, Shatel, Soroush Resaneh | In stock | |
| Managed SSD | $15.90 | 2 vCPU at 2.5-3.6 GHz | 2 GB | 35 GB SSD | 60 GB | Asiatech, Shatel, Soroush Resaneh | In stock | |
| Legend | $16.10 | 6 cores | 8 GB | 150 GB SSD | 250 GB | Asiatech, Shatel, Soroush Resaneh | In stock |
A VPS (virtual private server) gives you your own operating system, root access and guaranteed resources on a shared physical machine. It is the step up from shared hosting when you need to install your own software or need more power.
Pick the location closest to your users. SATA plans give the most disk for the price; SSD plans are faster for databases and busy sites; managed SSD plans are run for you by our administrators.
Frequently asked questions
Which location should I choose?
The one closest to most of your users: the shorter the distance, the lower the latency. If you need an IP address from a specific country, choose that country.
What is the difference between SATA and SSD plans?
SATA plans offer more disk space for the price. SSD plans are much faster at reading and writing data, which matters for databases, shops and busy sites.
Not sure which one fits?
Tell us what you run and where your users are. We will suggest a plan before you pay anything.
